Most Recent Edgar Homes For Sale
| View All Edgar Homes For Sale | ||
|
227 8th Ave, Edgar, WI 54426 | $179,900 3 beds 2 baths |
|
W453 Elderberry St, Edgar, WI 54426 | $389,900 5 beds 3 baths |
|
820 S 3rd Ave, Edgar, WI 54426 | $55,000 4 beds 2 baths |
Real Estate Resources |
Edgar Apartments
There are 21 apartments found in and near the Edgar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings